<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crafty Classroom &#187; Geo Crafts</title>
	<atom:link href="http://thecraftyclassroom.com/blog/index.php/category/geo-crafts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecraftyclassroom.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 05:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Make Your Own Stamper!</title>
		<link>http://thecraftyclassroom.com/blog/2011/04/17/make-your-own-stamper/</link>
		<comments>http://thecraftyclassroom.com/blog/2011/04/17/make-your-own-stamper/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 02:27:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Geo Crafts]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[expedition earth]]></category>
		<category><![CDATA[geography crafts]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[make your own stamp]]></category>

		<guid isPermaLink="false">http://thecraftyclassroom.com/blog/?p=2954</guid>
		<description><![CDATA[We&#8217;ve been having a blast learning about the continents this month, And I&#8217;ve got tons of stuff to show you for our Homeschool Recon: Geography But before I get the whole post ready, I thought I&#8217;d share this super quick, and extra creative way to make your own stamper: Make Your Own Stamper Tutorial We&#8217;ll <a href="http://thecraftyclassroom.com/blog/2011/04/17/make-your-own-stamper/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://thecraftyclassroom.com/blog/2011/04/17/make-your-own-stamper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Geology Crafts</title>
		<link>http://thecraftyclassroom.com/blog/2011/03/26/geology-crafts/</link>
		<comments>http://thecraftyclassroom.com/blog/2011/03/26/geology-crafts/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 07:28:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Geo Crafts]]></category>
		<category><![CDATA[Geology Crafts]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[break geode]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[earth layer craft]]></category>
		<category><![CDATA[geography crafts]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[volcano craft]]></category>

		<guid isPermaLink="false">http://thecraftyclassroom.com/blog/?p=2729</guid>
		<description><![CDATA[I know you&#8217;re just dying to know what we made with all this beautiful playdough! I meant to post this sooner so as not to make you wait in anticipation so long! A few weeks back we learned about the layers of the earth and this clay made it possible for us to make our <a href="http://thecraftyclassroom.com/blog/2011/03/26/geology-crafts/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://thecraftyclassroom.com/blog/2011/03/26/geology-crafts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>She Sells Seashells&#8230;.</title>
		<link>http://thecraftyclassroom.com/blog/2010/04/18/she-sells-seashells/</link>
		<comments>http://thecraftyclassroom.com/blog/2010/04/18/she-sells-seashells/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:13:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fossil Crafts]]></category>
		<category><![CDATA[Geo Crafts]]></category>
		<category><![CDATA[Geology Crafts]]></category>
		<category><![CDATA[New Posts]]></category>
		<category><![CDATA[christian crafts]]></category>
		<category><![CDATA[homeschool crafts]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[sea shells]]></category>
		<category><![CDATA[seashells]]></category>

		<guid isPermaLink="false">http://thecraftyclassroom.com/blog/?p=1523</guid>
		<description><![CDATA[&#8230;.by the seashore: Yeah&#8230;.not the beach&#8230;.but even better cause I didn&#8217;t have to deal with sand stuck in their every nook and cranny! The kids had a great time making signs, and pricing their goods: They didn&#8217;t even know they were learning: It was the perfect day at the beach. Click here for fun ways <a href="http://thecraftyclassroom.com/blog/2010/04/18/she-sells-seashells/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://thecraftyclassroom.com/blog/2010/04/18/she-sells-seashells/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paper Mache Globe</title>
		<link>http://thecraftyclassroom.com/blog/2009/09/06/paper-mache-globe/</link>
		<comments>http://thecraftyclassroom.com/blog/2009/09/06/paper-mache-globe/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Earth Day Crafts]]></category>
		<category><![CDATA[Geo Crafts]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geography crafts]]></category>

		<guid isPermaLink="false">http://thecraftyclassroom.com/blog/?p=716</guid>
		<description><![CDATA[I put up Tutorial instructions for how to make this (so bookmark for your Geo units because it&#8217;s versatile) Why, oh why did I ever get it in my head to make one of these? As if my house isn&#8217;t messy enough at the moment. Seriously, I think I just added a week to our <a href="http://thecraftyclassroom.com/blog/2009/09/06/paper-mache-globe/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://thecraftyclassroom.com/blog/2009/09/06/paper-mache-globe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rainy Day Oregon Collage</title>
		<link>http://thecraftyclassroom.com/blog/2009/08/28/rainy-day-oregon-collage/</link>
		<comments>http://thecraftyclassroom.com/blog/2009/08/28/rainy-day-oregon-collage/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:48:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Geo Crafts]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[first grade]]></category>
		<category><![CDATA[geography crafts]]></category>
		<category><![CDATA[map activities]]></category>
		<category><![CDATA[oregon crafts]]></category>
		<category><![CDATA[state crafts]]></category>

		<guid isPermaLink="false">http://thecraftyclassroom.com/blog/?p=689</guid>
		<description><![CDATA[Summer in Oregon can only mean one thing: Rain. Lol, actually any season in Oregon can mean rain. So instead of lounging on the beach, or frolicking in the sprinkler like the rest of the country today, We spent the afternoon inside making some fun collages: (Nah, Nah, Nah, NAH, Nah) Paper was everywhere Glue <a href="http://thecraftyclassroom.com/blog/2009/08/28/rainy-day-oregon-collage/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://thecraftyclassroom.com/blog/2009/08/28/rainy-day-oregon-collage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

